Retour au catalogue
#506 – « U » angle – 96”
Made in galvanized
C. 30G / C. 28G / C. 26G / C. 24G
| Dimensions | Item number 30G | Item number 28G | Item number 26G | Item number 24G |
|---|---|---|---|---|
| 1"x2"x1" | 506_1X2X1_G30 | 506_1X2X1_G28 | 506_1X2X1_G26 | 506_1X2X1_G24 |
| 1"x3"x1" | 506_1X3X1_G30 | 506_1X3X1_G28 | 506_1X3X1_G26 | 506_1X3X1_G24 |
| 1"x4"x1" | 506_1X4X1_G30 | 506_1X4X1_G28 | 506_1X4X1_G26 | 506_1X4X1_G24 |
| 1"x5"x1" | 506_1X5X1_G30 | 506_1X5X1_G28 | 506_1X5X1_G26 | 506_1X5X1_G24 |
| 1"x6"x1" | 506_1X6X1_G30 | 506_1X6X1_G28 | 506_1X6X1_G26 | 506_1X6X1_G24 |
C. 22G / C. 20G / C. 18G / C. 16G
| Dimensions | Item number 22G | Item number 20G | Item number 18G | Item number 16G |
|---|---|---|---|---|
| 1"x2"x1" | 506_1X2X1_G22 | 506_1X2X1_G20 | 506_1X2X1_G18 | 506_1X2X1_G16 |
| 1"x3"x1" | 506_1X3X1_G22 | 506_1X3X1_G20 | 506_1X3X1_G18 | 506_1X3X1_G16 |
| 1"x4"x1" | 506_1X4X1_G22 | 506_1X4X1_G20 | 506_1X4X1_G18 | 506_1X4X1_G16 |
| 1"x5"x1" | 506_1X5X1_G22 | 506_1X5X1_G20 | 506_1X5X1_G18 | 506_1X5X1_G16 |
| 1"x6"x1" | 506_1X6X1_G22 | 506_1X6X1_G20 | 506_1X6X1_G18 | 506_1X6X1_G16 |
