Retour au catalogue
#505 – « L » angle – 96”
Made in galvanized
505L – special
C. 30G / C. 28G / C. 26G / C. 24G
| Dimensions | Item number 30G | Item number 28G | Item number 26G | Item number 24G |
|---|---|---|---|---|
| 1"x1" | 505_1X1_G30 | 505_1X1_G28 | 505_1X1_G26 | 505_1X1_G24 |
| 1"x2" | 505_1X2_G30 | 505_1X2_G28 | 505_1X2_G26 | 505_1X2_G24 |
| 1"x3" | 505_1X3_G30 | 505_1X3_G28 | 505_1X3_G26 | 505_1X3_G24 |
| 1"x4" | 505_1X4_G30 | 505_1X4_G28 | 505_1X4_G26 | 505_1X4_G24 |
| 1"x5" | 505_1X5_G30 | 505_1X5_G28 | 505_1X5_G26 | 505_1X5_G24 |
| 1"x6" | 505_1X6_G30 | 505_1X6_G28 | 505_1X6_G26 | 505_1X6_G24 |
| 1"x7" | 505_1X7_G30 | 505_1X7_G28 | 505_1X7_G26 | 505_1X7_G24 |
C. 22G / C. 20G / C. 18G / C. 16G
| Dimensions | Item number 22G | Item number 20G | Item number 18G | Item number 16G |
|---|---|---|---|---|
| 1"x1" | 505_1X1_G22 | 505_1X1_G20 | 505_1X1_G18 | 505_1X1_G16 |
| 1"x2" | 505_1X2_G22 | 505_1X2_G20 | 505_1X2_G18 | 505_1X2_G16 |
| 1"x3" | 505_1X3_G22 | 505_1X3_G20 | 505_1X3_G18 | 505_1X3_G16 |
| 1"x4" | 505_1X4_G22 | 505_1X4_G20 | 505_1X4_G18 | 505_1X4_G16 |
| 1"x5" | 505_1X5_G22 | 505_1X5_G20 | 505_1X5_G18 | 505_1X5_G16 |
| 1"x6" | 505_1X6_G22 | 505_1X6_G20 | 505_1X6_G18 | 505_1X6_G16 |
| 1"x7" | 505_1X7_G22 | 505_1X7_G20 | 505_1X7_G18 | 505_1X7_G16 |
Other dimensions on request
